Worthington Place
The Online Tour is not available at this time. Please check back next week.
I update this list weekly. Feel free to contact me at 502-751-3326 to receive automated updates on this subdivision.
The information below includes Multiple Listing Number, Area 9 (Jefferson County) or Area 20 (Oldham County), Address, Total Finished Square Footage/Above Ground Square Footage, Square Footage Source, Bedrooms, Full Bath/Half Bath, Age, Price, Days on Market/Cumulative Days on Market.
1200487 099A A SFR 10714 ELKINGTON LN 1,464 1,464 Builder 3 2/0 3 $184,900 9/100
1194856 099A A SFR 10916 SYMINGTON CIR 1,564 1,564 Builder 3 2/0 4 $194,900 65/65
1193340 099A A SFR 5414 SKEFFINGTON WY 1,922 1,922 PVA 3 2/1 4 $198,000 79/79
1199882 099A A SFR 10705 NORTHINGTON LN 1,854 1,854 Builder 3 2/1 3 $204,900 15/15
1198097 099A A SFR 10803 SYMINGTON CIR 1,924 1,924 Other 4 2/1 4 $210,000 31/31
1198953 099A A SFR 5515 WORTHINGTON PLC DR 2,076 2,076 Appraiser 4 2/1 3 $215,000 22/22
1188813 099A A SFR 11013 SYMINGTON CIR 1,941 1,941 PVA 3 2/1 3 $222,000 143/143
1199132 099A A SFR 10705 ELKINGTON LN 2,195 2,195 PVA 3 2/1 2 $255,000 21/21


